McDonald's - Muntplein
fast_food58 dishes398 avg cal0–900 cal range
Top 5 Healthiest Dishes
80
150 cal · 3g protein
80
0 cal · 0g protein
70
130 cal · 0g protein
70
350 cal · 25g protein
70
120 cal · 0g protein
ProteinCarbsFat
Nutrition Overview
398
Avg Calories
15g
Avg Protein
0–900
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
150 cal
80
#2
0 cal
80
#3
130 cal
70
Least Healthy
#56
210 cal
20
#57
230 cal
30
#58
220 cal
30
Full Menu (58 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| salad | 150 | 3g | 20g | 5g | 80 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 130 | 0g | 32g | 0g | 70 | |
| salad | 350 | 25g | 15g | 18g | 70 | |
| beverage | 120 | 0g | 30g | 0g | 70 | |
| salad | 350 | 22g | 15g | 18g | 65 | |
| poultry | 300 | 15g | 30g | 10g | 60 | |
| poultry | 180 | 9g | 15g | 10g | 60 | |
| beef_lamb | 540 | 25g | 45g | 28g | 55 | |
| beef_lamb | 520 | 28g | 40g | 26g | 55 | |
| poultry | 450 | 20g | 40g | 20g | 55 | |
| poultry | 460 | 20g | 42g | 22g | 55 | |
| other | 420 | 18g | 40g | 18g | 55 | |
| other | 420 | 18g | 40g | 18g | 55 | |
| poultry | 550 | 25g | 50g | 20g | 55 | |
| other | 550 | 25g | 50g | 20g | 55 | |
| beef_lamb | 300 | 15g | 30g | 12g | 50 | |
| beef_lamb | 650 | 35g | 45g | 35g | 50 | |
| beef_lamb | 250 | 12g | 28g | 10g | 50 | |
| seafood | 380 | 16g | 35g | 15g | 50 | |
| poultry | 600 | 28g | 40g | 30g | 50 | |
| poultry | 350 | 18g | 30g | 15g | 50 | |
| other | 550 | 22g | 40g | 25g | 50 | |
| poultry | 270 | 13g | 20g | 17g | 50 | |
| poultry | 280 | 13g | 20g | 18g | 50 | |
| beef_lamb | 320 | 15g | 30g | 12g | 50 | |
| seafood | 300 | 14g | 30g | 12g | 50 | |
| beef_lamb | 700 | 35g | 50g | 40g | 45 | |
| poultry | 700 | 30g | 45g | 40g | 45 | |
| poultry | 400 | 20g | 30g | 25g | 45 | |
| poultry | 420 | 20g | 30g | 27g | 45 | |
| appetizer | 300 | 12g | 25g | 20g | 45 | |
| beverage | 180 | 5g | 25g | 3g | 45 | |
| beef_lamb | 900 | 50g | 60g | 60g | 40 | |
| pork | 350 | 10g | 35g | 20g | 40 | |
| poultry | 900 | 40g | 60g | 55g | 40 | |
| poultry | 900 | 40g | 60g | 55g | 40 | |
| appetizer | 450 | 18g | 35g | 30g | 40 | |
| other | 320 | 4g | 45g | 15g | 40 | |
| beverage | 200 | 6g | 30g | 5g | 40 | |
| beverage | 350 | 5g | 40g | 15g | 40 | |
| dessert | 420 | 7g | 50g | 18g | 40 | |
| dessert | 390 | 6g | 45g | 16g | 40 | |
| dessert | 430 | 7g | 48g | 17g | 40 | |
| dessert | 390 | 6g | 45g | 16g | 40 | |
| dessert | 380 | 6g | 44g | 15g | 40 | |
| dessert | 440 | 7g | 52g | 18g | 40 | |
| dessert | 450 | 8g | 50g | 19g | 40 | |
| dessert | 280 | 3g | 35g | 15g | 35 | |
| dessert | 270 | 3g | 33g | 14g | 35 | |
| beverage | 450 | 8g | 60g | 15g | 30 | |
| beverage | 450 | 8g | 60g | 15g | 30 | |
| beverage | 450 | 8g | 60g | 15g | 30 | |
| beverage | 460 | 8g | 62g | 16g | 30 | |
| beverage | 350 | 6g | 45g | 15g | 30 | |
| dessert | 220 | 2g | 28g | 10g | 30 | |
| dessert | 230 | 2g | 29g | 11g | 30 | |
| beverage | 210 | 0g | 55g | 0g | 20 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu