McDonald's
fast_food54 dishes362 avg cal0–950 cal range
Top 5 Healthiest Dishes
90
0 cal · 0g protein
90
5 cal · 0g protein
90
5 cal · 0g protein
90
5 cal · 0g protein
85
0 cal · 0g protein
ProteinCarbsFat
Nutrition Overview
362
Avg Calories
15g
Avg Protein
0–950
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
0 cal
90
#2
5 cal
90
#3
5 cal
90
Least Healthy
#52
140 cal
10
#53
160 cal
10
#54
140 cal
10
Full Menu (54 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| beverage | 0 | 0g | 0g | 0g | 90 | |
| beverage | 5 | 0g | 0g | 0g | 90 | |
| beverage | 5 | 0g | 1g | 0g | 90 | |
| vegetarian | 5 | 0g | 1g | 0g | 90 | |
| beverage | 0 | 0g | 0g | 0g | 85 | |
| beverage | 5 | 0g | 1g | 0g | 80 | |
| salad | 150 | 5g | 15g | 7g | 75 | |
| egg_dish | 70 | 6g | 1g | 5g | 70 | |
| beverage | 120 | 6g | 12g | 5g | 65 | |
| poultry | 520 | 30g | 40g | 18g | 60 | |
| beverage | 190 | 8g | 18g | 7g | 60 | |
| beef_lamb | 250 | 20g | 0g | 18g | 60 | |
| poultry | 530 | 30g | 42g | 19g | 58 | |
| vegetarian | 500 | 15g | 60g | 18g | 55 | |
| vegetarian | 480 | 14g | 55g | 15g | 55 | |
| seafood | 380 | 16g | 40g | 18g | 55 | |
| vegetarian | 490 | 14g | 56g | 16g | 54 | |
| vegetarian | 520 | 16g | 62g | 19g | 53 | |
| vegan | 280 | 13g | 23g | 14g | 52 | |
| beef_lamb | 550 | 25g | 45g | 30g | 50 | |
| beef_lamb | 600 | 28g | 40g | 30g | 50 | |
| vegan | 420 | 20g | 35g | 20g | 50 | |
| beverage | 110 | 2g | 26g | 0g | 50 | |
| beef_lamb | 800 | 40g | 48g | 50g | 48 | |
| beef_lamb | 620 | 30g | 42g | 32g | 48 | |
| beef_lamb | 850 | 45g | 50g | 55g | 45 | |
| pork | 520 | 28g | 40g | 25g | 45 | |
| poultry | 270 | 15g | 15g | 17g | 45 | |
| poultry | 250 | 14g | 14g | 16g | 45 | |
| poultry | 290 | 15g | 20g | 15g | 42 | |
| beef_lamb | 900 | 50g | 48g | 60g | 42 | |
| poultry | 650 | 33g | 38g | 38g | 42 | |
| poultry | 290 | 15g | 20g | 15g | 42 | |
| poultry | 430 | 22g | 30g | 22g | 40 | |
| beef_lamb | 920 | 52g | 50g | 62g | 40 | |
| poultry | 700 | 35g | 40g | 40g | 40 | |
| poultry | 420 | 22g | 30g | 22g | 40 | |
| beverage | 70 | 0g | 17g | 0g | 40 | |
| other | 70 | 4g | 1g | 6g | 40 | |
| beef_lamb | 950 | 48g | 52g | 65g | 38 | |
| beverage | 300 | 8g | 40g | 10g | 35 | |
| bread_bakery | 150 | 5g | 28g | 2g | 35 | |
| beverage | 320 | 8g | 42g | 11g | 33 | |
| other | 500 | 6g | 65g | 25g | 30 | |
| other | 320 | 4g | 44g | 15g | 30 | |
| other | 520 | 6g | 67g | 26g | 28 | |
| dessert | 330 | 6g | 45g | 12g | 25 | |
| beverage | 450 | 10g | 60g | 12g | 20 | |
| beverage | 460 | 10g | 62g | 13g | 20 | |
| beverage | 470 | 10g | 63g | 14g | 18 | |
| beverage | 120 | 0g | 30g | 0g | 15 | |
| beverage | 140 | 0g | 39g | 0g | 10 | |
| beverage | 160 | 0g | 44g | 0g | 10 | |
| beverage | 140 | 0g | 39g | 0g | 10 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu