Burger King - Amsterdam Leidseplein
fast_food117 dishes502 avg cal0–1150 cal range
Top 5 Healthiest Dishes
90
0 cal · 0g protein
90
0 cal · 0g protein
80
0 cal · 0g protein
80
0 cal · 0g protein
70
50 cal · 0g protein
ProteinCarbsFat
Nutrition Overview
502
Avg Calories
21g
Avg Protein
0–1150
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
0 cal
90
#2
0 cal
90
#3
0 cal
80
Least Healthy
#66
210 cal
10
#67
200 cal
10
#68
620 cal
20
Full Menu (68 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| beverage | 0 | 0g | 0g | 0g | 90 | |
| beverage | 0 | 0g | 0g | 0g | 90 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 50 | 0g | 12g | 0g | 70 | |
| other | 40 | 0g | 8g | 0g | 70 | |
| other | 20 | 0g | 5g | 0g | 60 | |
| poultry | 650 | 35g | 40g | 25g | 55 | |
| poultry | 600 | 35g | 40g | 20g | 55 | |
| other | 600 | 30g | 45g | 20g | 55 | |
| other | 620 | 30g | 45g | 22g | 55 | |
| dessert | 350 | 5g | 45g | 15g | 55 | |
| other | 70 | 0g | 6g | 1g | 55 | |
| other | 550 | 25g | 40g | 20g | 55 | |
| other | 550 | 25g | 40g | 20g | 55 | |
| dessert | 360 | 5g | 46g | 16g | 53 | |
| dessert | 410 | 6g | 48g | 17g | 51 | |
| beef_lamb | 700 | 40g | 45g | 35g | 50 | |
| beef_lamb | 600 | 30g | 35g | 25g | 50 | |
| beef_lamb | 650 | 35g | 45g | 25g | 50 | |
| other | 700 | 35g | 50g | 30g | 50 | |
| other | 700 | 40g | 50g | 30g | 50 | |
| dessert | 420 | 6g | 50g | 18g | 50 | |
| dessert | 425 | 6g | 50g | 18g | 50 | |
| beef_lamb | 650 | 30g | 45g | 30g | 50 | |
| dessert | 430 | 6g | 52g | 18g | 49 | |
| beef_lamb | 720 | 42g | 44g | 36g | 48 | |
| beef_lamb | 950 | 55g | 45g | 38g | 48 | |
| beef_lamb | 730 | 40g | 45g | 38g | 47 | |
| beef_lamb | 950 | 55g | 40g | 45g | 45 | |
| beef_lamb | 1000 | 60g | 50g | 40g | 45 | |
| other | 950 | 55g | 50g | 35g | 45 | |
| beverage | 350 | 8g | 50g | 10g | 45 | |
| beef_lamb | 900 | 50g | 48g | 38g | 45 | |
| poultry | 600 | 30g | 45g | 25g | 45 | |
| poultry | 600 | 25g | 40g | 30g | 45 | |
| other | 750 | 35g | 55g | 35g | 45 | |
| beverage | 360 | 8g | 52g | 10g | 44 | |
| beverage | 360 | 8g | 52g | 10g | 44 | |
| beef_lamb | 1050 | 60g | 48g | 42g | 43 | |
| beverage | 370 | 8g | 54g | 11g | 43 | |
| beverage | 400 | 8g | 54g | 12g | 42 | |
| beverage | 410 | 8g | 55g | 13g | 41 | |
| beverage | 110 | 2g | 26g | 0g | 40 | |
| beef_lamb | 1100 | 70g | 60g | 55g | 40 | |
| beef_lamb | 1150 | 70g | 58g | 55g | 40 | |
| beef_lamb | 1150 | 70g | 58g | 55g | 40 | |
| beef_lamb | 1100 | 70g | 55g | 50g | 40 | |
| poultry | 280 | 15g | 20g | 15g | 40 | |
| poultry | 420 | 22g | 30g | 22g | 40 | |
| other | 100 | 0g | 2g | 10g | 40 | |
| other | 100 | 0g | 3g | 9g | 40 | |
| beef_lamb | 950 | 55g | 50g | 42g | 40 | |
| beef_lamb | 1000 | 60g | 50g | 45g | 40 | |
| beef_lamb | 850 | 45g | 55g | 40g | 40 | |
| poultry | 270 | 15g | 20g | 15g | 40 | |
| poultry | 900 | 45g | 65g | 45g | 35 | |
| poultry | 400 | 22g | 30g | 22g | 35 | |
| other | 450 | 5g | 60g | 20g | 30 | |
| other | 430 | 5g | 58g | 18g | 30 | |
| other | 600 | 10g | 50g | 35g | 25 | |
| other | 300 | 3g | 35g | 18g | 25 | |
| other | 450 | 5g | 50g | 27g | 25 | |
| poultry | 900 | 50g | 65g | 55g | 25 | |
| other | 900 | 10g | 100g | 54g | 20 | |
| other | 620 | 7g | 58g | 42g | 20 | |
| beverage | 200 | 0g | 54g | 0g | 10 | |
| beverage | 210 | 0g | 55g | 0g | 10 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu