McDonald's - Kinkerstraat
fast_food124 dishes414 avg cal0–1100 cal range
Top 5 Healthiest Dishes
85
80 cal · 3g protein
85
0 cal · 0g protein
80
0 cal · 0g protein
80
0 cal · 0g protein
80
0 cal · 0g protein
ProteinCarbsFat
Nutrition Overview
414
Avg Calories
17g
Avg Protein
0–1100
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
80 cal
85
#2
0 cal
85
#3
0 cal
80
Least Healthy
#66
210 cal
10
#67
530 cal
20
#68
530 cal
20
Full Menu (68 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| salad | 80 | 3g | 15g | 1g | 85 | |
| beverage | 0 | 0g | 0g | 0g | 85 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| beverage | 0 | 0g | 0g | 0g | 80 | |
| salad | 350 | 25g | 15g | 15g | 70 | |
| poultry | 180 | 10g | 15g | 8g | 70 | |
| salad | 250 | 20g | 12g | 10g | 65 | |
| beef_lamb | 280 | 14g | 28g | 10g | 60 | |
| poultry | 300 | 15g | 25g | 10g | 60 | |
| poultry | 270 | 13g | 20g | 13g | 60 | |
| poultry | 280 | 13g | 20g | 13g | 60 | |
| beef_lamb | 320 | 16g | 30g | 12g | 60 | |
| beef_lamb | 280 | 14g | 28g | 10g | 60 | |
| poultry | 400 | 22g | 35g | 18g | 55 | |
| poultry | 380 | 18g | 34g | 15g | 55 | |
| poultry | 370 | 18g | 33g | 14g | 55 | |
| seafood | 380 | 16g | 35g | 18g | 55 | |
| poultry | 550 | 30g | 50g | 20g | 55 | |
| poultry | 350 | 18g | 30g | 15g | 55 | |
| other | 550 | 30g | 50g | 20g | 55 | |
| poultry | 400 | 20g | 30g | 20g | 55 | |
| poultry | 400 | 20g | 30g | 20g | 55 | |
| seafood | 350 | 15g | 30g | 12g | 55 | |
| beef_lamb | 300 | 15g | 30g | 12g | 50 | |
| beef_lamb | 450 | 28g | 35g | 22g | 50 | |
| poultry | 420 | 22g | 35g | 20g | 50 | |
| other | 400 | 20g | 35g | 15g | 50 | |
| poultry | 850 | 40g | 60g | 40g | 50 | |
| poultry | 900 | 40g | 60g | 45g | 50 | |
| poultry | 850 | 40g | 60g | 40g | 50 | |
| beverage | 120 | 0g | 30g | 0g | 50 | |
| beverage | 120 | 0g | 30g | 0g | 50 | |
| poultry | 380 | 20g | 30g | 15g | 50 | |
| beef_lamb | 520 | 28g | 40g | 25g | 48 | |
| beef_lamb | 550 | 25g | 45g | 28g | 45 | |
| pork | 350 | 12g | 40g | 15g | 45 | |
| poultry | 600 | 28g | 35g | 35g | 45 | |
| beverage | 150 | 4g | 28g | 1.5g | 45 | |
| beef_lamb | 650 | 30g | 45g | 35g | 40 | |
| poultry | 700 | 30g | 40g | 40g | 40 | |
| beverage | 190 | 6g | 30g | 4g | 40 | |
| dessert | 280 | 4g | 35g | 12g | 40 | |
| dessert | 270 | 3g | 34g | 11g | 40 | |
| dessert | 180 | 2g | 25g | 7g | 40 | |
| dessert | 190 | 2g | 26g | 8g | 40 | |
| dessert | 370 | 6g | 45g | 12g | 40 | |
| dessert | 370 | 6g | 45g | 12g | 40 | |
| dessert | 360 | 6g | 44g | 12g | 40 | |
| dessert | 430 | 8g | 48g | 16g | 40 | |
| beef_lamb | 900 | 55g | 50g | 60g | 35 | |
| beef_lamb | 850 | 48g | 45g | 50g | 35 | |
| other | 270 | 10g | 20g | 17g | 35 | |
| beverage | 350 | 6g | 40g | 15g | 35 | |
| dessert | 400 | 7g | 50g | 15g | 35 | |
| dessert | 420 | 8g | 52g | 16g | 35 | |
| dessert | 420 | 7g | 50g | 15g | 35 | |
| other | 1100 | 40g | 80g | 60g | 30 | |
| other | 1100 | 40g | 80g | 60g | 30 | |
| appetizer | 450 | 18g | 40g | 30g | 30 | |
| other | 320 | 4g | 40g | 15g | 30 | |
| beverage | 450 | 5g | 50g | 20g | 25 | |
| beverage | 530 | 10g | 80g | 15g | 20 | |
| beverage | 530 | 10g | 80g | 15g | 20 | |
| beverage | 530 | 10g | 80g | 15g | 20 | |
| beverage | 530 | 10g | 80g | 15g | 20 | |
| beverage | 210 | 0g | 53g | 0g | 10 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu