Capital Kitchen
modern European436 dishes409 avg cal40–900 cal range
Top 5 Healthiest Dishes
90
45 cal · 5g protein
90
80 cal · 2g protein
90
280 cal · 28g protein
90
180 cal · 4g protein
90
220 cal · 4g protein
ProteinCarbsFat
Nutrition Overview
409
Avg Calories
22g
Avg Protein
40–900
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
45 cal
90
#2
80 cal
90
#3
280 cal
90
Least Healthy
#96
400 cal
25
#97
400 cal
30
#98
550 cal
30
Full Menu (98 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| other | 45 | 5g | 2g | 1g | 90 | |
| salad | 80 | 2g | 15g | 1g | 90 | |
| seafood | 280 | 28g | 8g | 10g | 90 | |
| vegan | 180 | 4g | 20g | 8g | 90 | |
| vegan | 220 | 4g | 20g | 12g | 90 | |
| other | 280 | 30g | 12g | 10g | 85 | |
| vegetarian | 120 | 3g | 25g | 0g | 85 | |
| seafood | 50 | 6g | 3g | 2g | 85 | |
| other | 350 | 30g | 5g | 20g | 85 | |
| other | 400 | 45g | 30g | 10g | 85 | |
| vegan | 180 | 4g | 20g | 7g | 85 | |
| vegan | 350 | 10g | 50g | 10g | 85 | |
| other | 350 | 35g | 5g | 20g | 80 | |
| other | 150 | 3g | 18g | 7g | 80 | |
| other | 420 | 45g | 30g | 10g | 80 | |
| other | 280 | 30g | 10g | 12g | 80 | |
| soup | 300 | 30g | 15g | 10g | 80 | |
| seafood | 400 | 35g | 20g | 15g | 80 | |
| vegan | 180 | 5g | 15g | 12g | 80 | |
| other | 180 | 4g | 20g | 8g | 75 | |
| other | 480 | 45g | 30g | 15g | 75 | |
| other | 180 | 4g | 20g | 8g | 75 | |
| other | 500 | 40g | 30g | 20g | 75 | |
| other | 180 | 4g | 25g | 5g | 75 | |
| poultry | 400 | 30g | 35g | 10g | 75 | |
| poultry | 450 | 35g | 40g | 15g | 75 | |
| egg_dish | 350 | 25g | 25g | 15g | 75 | |
| other | 400 | 30g | 35g | 12g | 70 | |
| other | 200 | 5g | 25g | 8g | 70 | |
| other | 180 | 4g | 20g | 6g | 70 | |
| other | 550 | 45g | 35g | 20g | 70 | |
| seafood | 400 | 30g | 30g | 15g | 70 | |
| other | 350 | 15g | 45g | 12g | 65 | |
| other | 450 | 30g | 40g | 15g | 65 | |
| other | 450 | 30g | 40g | 15g | 65 | |
| other | 300 | 5g | 25g | 15g | 65 | |
| other | 350 | 10g | 50g | 15g | 65 | |
| other | 400 | 25g | 20g | 18g | 65 | |
| other | 400 | 25g | 30g | 20g | 65 | |
| vegetarian | 350 | 12g | 35g | 15g | 65 | |
| vegan | 300 | 6g | 20g | 20g | 65 | |
| beef_lamb | 480 | 30g | 35g | 20g | 65 | |
| other | 320 | 10g | 35g | 15g | 60 | |
| other | 480 | 40g | 25g | 25g | 60 | |
| egg_dish | 400 | 25g | 30g | 20g | 60 | |
| other | 220 | 5g | 20g | 12g | 60 | |
| other | 350 | 10g | 40g | 15g | 60 | |
| other | 550 | 30g | 40g | 30g | 60 | |
| vegetarian | 450 | 20g | 50g | 15g | 60 | |
| egg_dish | 380 | 18g | 25g | 20g | 60 | |
| other | 400 | 18g | 45g | 12g | 55 | |
| other | 400 | 25g | 20g | 25g | 55 | |
| other | 500 | 35g | 35g | 20g | 55 | |
| other | 450 | 20g | 50g | 15g | 55 | |
| other | 700 | 40g | 50g | 30g | 55 | |
| other | 550 | 35g | 50g | 20g | 55 | |
| vegetarian | 550 | 25g | 50g | 25g | 55 | |
| egg_dish | 450 | 30g | 30g | 25g | 55 | |
| other | 350 | 8g | 40g | 15g | 50 | |
| other | 700 | 60g | 12g | 45g | 50 | |
| other | 300 | 7g | 40g | 10g | 50 | |
| other | 750 | 55g | 5g | 55g | 50 | |
| other | 600 | 25g | 50g | 25g | 50 | |
| other | 450 | 20g | 40g | 15g | 50 | |
| other | 600 | 35g | 45g | 25g | 50 | |
| other | 500 | 18g | 45g | 20g | 50 | |
| poultry | 550 | 35g | 45g | 20g | 50 | |
| other | 220 | 5g | 15g | 15g | 45 | |
| other | 550 | 20g | 55g | 25g | 45 | |
| other | 450 | 20g | 40g | 20g | 45 | |
| other | 450 | 20g | 15g | 30g | 45 | |
| egg_dish | 480 | 30g | 30g | 30g | 45 | |
| beef_lamb | 700 | 35g | 50g | 40g | 45 | |
| beef_lamb | 600 | 30g | 40g | 30g | 45 | |
| egg_dish | 450 | 22g | 30g | 30g | 45 | |
| other | 550 | 35g | 10g | 40g | 40 | |
| other | 450 | 20g | 30g | 30g | 40 | |
| other | 850 | 70g | 15g | 60g | 40 | |
| other | 350 | 5g | 20g | 25g | 40 | |
| other | 550 | 30g | 35g | 35g | 40 | |
| other | 550 | 30g | 10g | 40g | 40 | |
| other | 600 | 35g | 10g | 45g | 40 | |
| other | 900 | 70g | 5g | 70g | 40 | |
| beef_lamb | 900 | 70g | 10g | 70g | 40 | |
| other | 600 | 35g | 40g | 30g | 40 | |
| vegetarian | 550 | 25g | 30g | 35g | 40 | |
| beef_lamb | 900 | 70g | 10g | 65g | 40 | |
| beef_lamb | 900 | 60g | 20g | 70g | 40 | |
| egg_dish | 480 | 22g | 30g | 35g | 40 | |
| other | 700 | 40g | 50g | 40g | 35 | |
| other | 450 | 10g | 50g | 20g | 35 | |
| other | 450 | 5g | 50g | 25g | 35 | |
| other | 600 | 30g | 10g | 45g | 30 | |
| other | 400 | 5g | 50g | 20g | 30 | |
| dessert | 350 | 5g | 50g | 10g | 30 | |
| dessert | 550 | 6g | 60g | 30g | 30 | |
| dessert | 400 | 5g | 50g | 20g | 30 | |
| dessert | 400 | 6g | 40g | 25g | 25 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu