Real Bite
American129 dishes554 avg cal5–1280 cal range
Top 5 Healthiest Dishes
85
5 cal · 1g protein
65
600 cal · 30g protein
55
400 cal · 30g protein
55
700 cal · 45g protein
55
650 cal · 20g protein
ProteinCarbsFat
Nutrition Overview
554
Avg Calories
22g
Avg Protein
5–1280
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
5 cal
85
#2
600 cal
65
#3
400 cal
55
Least Healthy
#46
500 cal
28
#47
140 cal
30
#48
210 cal
30
Full Menu (48 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| beverage | 5 | 1g | 1g | 0g | 85 | |
| vegan | 600 | 30g | 55g | 20g | 65 | |
| poultry | 400 | 30g | 5g | 28g | 55 | |
| poultry | 700 | 45g | 25g | 35g | 55 | |
| vegetarian | 650 | 20g | 40g | 35g | 55 | |
| salad | 450 | 20g | 15g | 30g | 55 | |
| beef_lamb | 900 | 48g | 55g | 45g | 52 | |
| poultry | 800 | 60g | 10g | 56g | 50 | |
| beef_lamb | 950 | 50g | 60g | 55g | 50 | |
| salad | 200 | 2g | 15g | 15g | 50 | |
| beverage | 120 | 0g | 12g | 0g | 50 | |
| beverage | 130 | 0g | 14g | 0g | 50 | |
| beverage | 130 | 0g | 14g | 0g | 50 | |
| beverage | 120 | 6g | 10g | 5g | 50 | |
| beef_lamb | 1000 | 52g | 55g | 60g | 48 | |
| beef_lamb | 1050 | 53g | 45g | 65g | 48 | |
| poultry | 1280 | 96g | 16g | 90g | 45 | |
| beef_lamb | 1100 | 55g | 60g | 65g | 45 | |
| poultry | 850 | 40g | 50g | 40g | 45 | |
| poultry | 450 | 25g | 30g | 25g | 45 | |
| dessert | 450 | 7g | 50g | 22g | 45 | |
| dessert | 480 | 6g | 50g | 25g | 45 | |
| beverage | 140 | 0g | 15g | 0g | 45 | |
| beverage | 440 | 7g | 62g | 16g | 42 | |
| beef_lamb | 1200 | 60g | 55g | 75g | 40 | |
| other | 600 | 6g | 55g | 35g | 40 | |
| beverage | 450 | 8g | 60g | 18g | 40 | |
| dessert | 520 | 8g | 55g | 30g | 40 | |
| beverage | 150 | 0g | 12g | 0g | 40 | |
| beverage | 160 | 0g | 14g | 0g | 40 | |
| beverage | 160 | 0g | 12g | 0g | 40 | |
| beverage | 170 | 0g | 13g | 0g | 40 | |
| beverage | 160 | 0g | 12g | 0g | 40 | |
| beverage | 460 | 7g | 62g | 18g | 38 | |
| other | 460 | 4g | 55g | 22g | 35 | |
| other | 500 | 15g | 30g | 35g | 35 | |
| beverage | 480 | 8g | 58g | 20g | 35 | |
| beverage | 190 | 1g | 14g | 0g | 35 | |
| beverage | 180 | 0g | 15g | 0g | 35 | |
| beverage | 190 | 0g | 14g | 0g | 35 | |
| beverage | 180 | 0g | 15g | 0g | 35 | |
| other | 400 | 4g | 40g | 25g | 30 | |
| other | 450 | 5g | 50g | 25g | 30 | |
| other | 480 | 6g | 52g | 27g | 30 | |
| beverage | 200 | 0g | 20g | 0g | 30 | |
| beverage | 210 | 0g | 18g | 0g | 30 | |
| beverage | 140 | 0g | 39g | 0g | 30 | |
| other | 500 | 6g | 55g | 28g | 28 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu