Domino's Pizza Amsterdam Stadionplein Amsterdam
Italian / Pizza170 dishes714 avg cal120–1400 cal range
Top 5 Healthiest Dishes
80
150 cal · 5g protein
70
700 cal · 20g protein
65
800 cal · 28g protein
65
800 cal · 25g protein
65
350 cal · 15g protein
ProteinCarbsFat
Nutrition Overview
714
Avg Calories
28g
Avg Protein
120–1400
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
150 cal
80
#2
700 cal
70
#3
800 cal
65
Least Healthy
#89
120 cal
10
#90
500 cal
15
#91
480 cal
20
Full Menu (91 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| salad | 150 | 5g | 15g | 7g | 80 | |
| other | 700 | 20g | 85g | 15g | 70 | |
| other | 800 | 28g | 90g | 20g | 65 | |
| other | 800 | 25g | 90g | 18g | 65 | |
| salad | 350 | 15g | 45g | 10g | 65 | |
| poultry | 900 | 38g | 80g | 28g | 60 | |
| pasta | 800 | 28g | 90g | 25g | 60 | |
| poultry | 520 | 30g | 52g | 16g | 60 | |
| seafood | 480 | 25g | 50g | 15g | 58 | |
| other | 580 | 24g | 68g | 20g | 56 | |
| poultry | 650 | 25g | 75g | 20g | 55 | |
| poultry | 680 | 30g | 70g | 22g | 55 | |
| seafood | 820 | 35g | 80g | 25g | 55 | |
| poultry | 900 | 35g | 80g | 30g | 55 | |
| poultry | 1100 | 43g | 80g | 38g | 55 | |
| poultry | 950 | 38g | 75g | 30g | 55 | |
| pork | 850 | 30g | 80g | 28g | 55 | |
| other | 700 | 28g | 80g | 25g | 55 | |
| other | 600 | 25g | 70g | 22g | 55 | |
| poultry | 680 | 32g | 70g | 24g | 55 | |
| other | 600 | 25g | 70g | 22g | 55 | |
| other | 450 | 18g | 50g | 15g | 55 | |
| other | 700 | 28g | 80g | 25g | 55 | |
| other | 680 | 27g | 78g | 24g | 54 | |
| pasta | 830 | 30g | 85g | 28g | 53 | |
| other | 620 | 26g | 72g | 23g | 53 | |
| pasta | 820 | 30g | 88g | 27g | 52 | |
| other | 650 | 27g | 72g | 24g | 52 | |
| other | 370 | 16g | 42g | 13g | 52 | |
| other | 470 | 19g | 53g | 16g | 52 | |
| other | 800 | 32g | 90g | 27g | 52 | |
| pork | 700 | 28g | 75g | 25g | 50 | |
| pasta | 800 | 32g | 85g | 28g | 50 | |
| poultry | 900 | 40g | 78g | 30g | 50 | |
| poultry | 1000 | 38g | 70g | 35g | 50 | |
| other | 750 | 30g | 82g | 28g | 50 | |
| other | 900 | 35g | 85g | 35g | 50 | |
| poultry | 700 | 30g | 75g | 26g | 50 | |
| other | 350 | 15g | 40g | 12g | 50 | |
| poultry | 400 | 18g | 45g | 14g | 50 | |
| other | 480 | 20g | 52g | 17g | 50 | |
| poultry | 600 | 30g | 30g | 30g | 50 | |
| other | 350 | 5g | 45g | 12g | 50 | |
| poultry | 550 | 30g | 15g | 30g | 50 | |
| poultry | 580 | 32g | 20g | 28g | 50 | |
| other | 750 | 30g | 82g | 28g | 50 | |
| pork | 900 | 32g | 85g | 32g | 48 | |
| pork | 950 | 32g | 90g | 35g | 48 | |
| pork | 950 | 33g | 85g | 35g | 48 | |
| pork | 920 | 32g | 85g | 33g | 48 | |
| pork | 1050 | 38g | 85g | 38g | 48 | |
| other | 800 | 30g | 85g | 30g | 48 | |
| poultry | 1200 | 45g | 85g | 45g | 48 | |
| other | 1000 | 40g | 88g | 35g | 48 | |
| pork | 900 | 31g | 85g | 33g | 47 | |
| beef_lamb | 1100 | 40g | 85g | 40g | 45 | |
| pork | 1050 | 35g | 80g | 38g | 45 | |
| other | 950 | 35g | 95g | 35g | 45 | |
| other | 950 | 38g | 80g | 38g | 45 | |
| other | 950 | 38g | 85g | 38g | 45 | |
| other | 360 | 16g | 38g | 15g | 45 | |
| poultry | 900 | 45g | 60g | 45g | 45 | |
| poultry | 600 | 35g | 10g | 40g | 45 | |
| other | 1100 | 44g | 120g | 37g | 45 | |
| pork | 1150 | 45g | 85g | 45g | 42 | |
| pork | 1150 | 45g | 85g | 45g | 42 | |
| pork | 1200 | 40g | 100g | 50g | 40 | |
| poultry | 1100 | 35g | 85g | 45g | 40 | |
| other | 1200 | 45g | 110g | 45g | 40 | |
| other | 1250 | 46g | 90g | 48g | 40 | |
| poultry | 1080 | 54g | 54g | 54g | 40 | |
| bread_bakery | 350 | 12g | 40g | 15g | 40 | |
| other | 300 | 4g | 40g | 15g | 40 | |
| poultry | 1020 | 55g | 28g | 56g | 40 | |
| poultry | 1020 | 60g | 18g | 70g | 40 | |
| poultry | 1070 | 60g | 38g | 52g | 40 | |
| dessert | 350 | 6g | 50g | 12g | 40 | |
| other | 1300 | 52g | 140g | 43g | 40 | |
| other | 1400 | 50g | 120g | 50g | 38 | |
| pork | 420 | 15g | 42g | 20g | 35 | |
| other | 500 | 7g | 65g | 25g | 35 | |
| dessert | 450 | 6g | 60g | 18g | 25 | |
| beverage | 450 | 8g | 60g | 15g | 20 | |
| beverage | 480 | 8g | 62g | 16g | 20 | |
| beverage | 460 | 8g | 58g | 15g | 20 | |
| beverage | 450 | 8g | 60g | 15g | 20 | |
| beverage | 460 | 8g | 58g | 15g | 20 | |
| beverage | 480 | 8g | 60g | 15g | 20 | |
| dessert | 480 | 5g | 55g | 25g | 20 | |
| beverage | 500 | 8g | 65g | 18g | 15 | |
| other | 120 | 0g | 25g | 3g | 10 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu