Restaurant 1928
European92 dishes359 avg cal50–700 cal range
Top 5 Healthiest Dishes
90
250 cal · 30g protein
85
50 cal · 5g protein
85
380 cal · 35g protein
85
350 cal · 35g protein
80
500 cal · 40g protein
ProteinCarbsFat
Nutrition Overview
359
Avg Calories
22g
Avg Protein
50–700
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
250 cal
90
#2
50 cal
85
#3
380 cal
85
Least Healthy
#55
350 cal
30
#56
550 cal
40
#57
350 cal
40
Full Menu (57 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| beef_lamb | 250 | 30g | 5g | 10g | 90 | |
| soup | 50 | 5g | 3g | 1g | 85 | |
| beef_lamb | 380 | 35g | 20g | 12g | 85 | |
| beef_lamb | 350 | 35g | 0g | 15g | 85 | |
| beef_lamb | 500 | 40g | 25g | 18g | 80 | |
| seafood | 300 | 30g | 0g | 20g | 80 | |
| other | 220 | 25g | 10g | 5g | 80 | |
| seafood | 220 | 25g | 15g | 8g | 80 | |
| beef_lamb | 350 | 40g | 15g | 12g | 80 | |
| soup | 150 | 6g | 18g | 7g | 75 | |
| seafood | 320 | 25g | 20g | 12g | 75 | |
| other | 420 | 38g | 15g | 20g | 75 | |
| seafood | 480 | 35g | 30g | 15g | 75 | |
| soup | 160 | 6g | 18g | 8g | 75 | |
| beef_lamb | 500 | 45g | 20g | 18g | 75 | |
| seafood | 420 | 35g | 35g | 12g | 75 | |
| seafood | 350 | 28g | 15g | 18g | 70 | |
| other | 600 | 55g | 20g | 30g | 70 | |
| salad | 350 | 12g | 20g | 25g | 70 | |
| pork | 150 | 20g | 1g | 8g | 70 | |
| seafood | 300 | 22g | 12g | 18g | 70 | |
| pork | 480 | 38g | 30g | 18g | 70 | |
| seafood | 480 | 40g | 20g | 22g | 70 | |
| beef_lamb | 700 | 55g | 35g | 30g | 70 | |
| beef_lamb | 450 | 28g | 45g | 15g | 65 | |
| seafood | 520 | 38g | 20g | 22g | 65 | |
| pasta | 550 | 25g | 65g | 15g | 65 | |
| other | 300 | 22g | 12g | 18g | 65 | |
| appetizer | 220 | 6g | 30g | 8g | 60 | |
| dessert | 150 | 2g | 20g | 7g | 60 | |
| other | 200 | 5g | 15g | 10g | 60 | |
| soup | 320 | 10g | 35g | 12g | 60 | |
| salad | 350 | 15g | 20g | 25g | 60 | |
| vegetarian | 450 | 15g | 55g | 15g | 55 | |
| dessert | 300 | 6g | 35g | 15g | 55 | |
| other | 400 | 35g | 20g | 18g | 55 | |
| beef_lamb | 450 | 25g | 50g | 15g | 55 | |
| vegetarian | 420 | 15g | 60g | 12g | 55 | |
| vegetarian | 400 | 20g | 15g | 30g | 50 | |
| vegetarian | 400 | 10g | 60g | 10g | 50 | |
| other | 350 | 25g | 20g | 18g | 50 | |
| other | 450 | 25g | 50g | 15g | 50 | |
| other | 450 | 15g | 60g | 12g | 50 | |
| vegetarian | 400 | 18g | 20g | 25g | 50 | |
| vegetarian | 400 | 10g | 70g | 8g | 50 | |
| dessert | 400 | 8g | 50g | 15g | 50 | |
| poultry | 600 | 35g | 40g | 25g | 45 | |
| dessert | 450 | 8g | 50g | 20g | 45 | |
| dessert | 350 | 6g | 40g | 15g | 45 | |
| vegetarian | 450 | 8g | 40g | 30g | 45 | |
| appetizer | 300 | 7g | 40g | 12g | 40 | |
| dessert | 450 | 8g | 30g | 35g | 40 | |
| vegetarian | 600 | 30g | 10g | 50g | 40 | |
| other | 350 | 8g | 60g | 10g | 40 | |
| soup | 350 | 8g | 40g | 15g | 40 | |
| poultry | 550 | 35g | 40g | 25g | 40 | |
| other | 350 | 6g | 25g | 25g | 30 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu