A Beautiful Mess
Middle Eastern, Mediterranean, Levantine, North African, Afghan, Iranian, Pakistani86 dishes355 avg cal150–650 cal range
Top 5 Healthiest Dishes
90
450 cal · 40g protein
80
180 cal · 4g protein
80
180 cal · 12g protein
75
450 cal · 15g protein
75
350 cal · 12g protein
ProteinCarbsFat
Nutrition Overview
355
Avg Calories
15g
Avg Protein
150–650
Calorie Range
Healthiest vs Least Healthy
Best Choices
#1
450 cal
90
#2
180 cal
80
#3
180 cal
80
Least Healthy
#28
650 cal
40
#29
450 cal
50
#30
350 cal
50
Full Menu (30 dishes)
| Dish Name | Category | Calories | Protein | Carbs | Fat | Score ▼ |
|---|---|---|---|---|---|---|
| seafood | 450 | 40g | 10g | 20g | 90 | |
| other | 180 | 4g | 25g | 7g | 80 | |
| other | 180 | 12g | 25g | 3g | 80 | |
| other | 450 | 15g | 50g | 15g | 75 | |
| other | 350 | 12g | 60g | 5g | 75 | |
| other | 280 | 10g | 25g | 12g | 75 | |
| egg_dish | 400 | 20g | 10g | 28g | 75 | |
| vegetarian | 300 | 8g | 20g | 15g | 75 | |
| other | 320 | 10g | 55g | 5g | 75 | |
| other | 350 | 12g | 40g | 12g | 75 | |
| other | 250 | 8g | 20g | 12g | 75 | |
| other | 180 | 5g | 30g | 6g | 70 | |
| vegetarian | 400 | 10g | 50g | 12g | 70 | |
| other | 180 | 5g | 10g | 14g | 70 | |
| other | 220 | 4g | 15g | 16g | 70 | |
| other | 300 | 10g | 25g | 18g | 70 | |
| other | 420 | 15g | 35g | 18g | 70 | |
| vegetarian | 350 | 8g | 40g | 12g | 70 | |
| other | 350 | 18g | 20g | 22g | 70 | |
| other | 400 | 12g | 35g | 20g | 65 | |
| other | 200 | 8g | 6g | 16g | 65 | |
| other | 480 | 30g | 25g | 22g | 65 | |
| other | 550 | 35g | 25g | 20g | 65 | |
| other | 400 | 18g | 40g | 15g | 65 | |
| other | 400 | 10g | 50g | 15g | 60 | |
| other | 350 | 12g | 60g | 5g | 50 | |
| other | 600 | 45g | 10g | 40g | 50 | |
| other | 350 | 4g | 45g | 15g | 50 | |
| other | 450 | 30g | 20g | 20g | 50 | |
| other | 650 | 35g | 50g | 30g | 40 |
Related Restaurants
Scan Your Own Menu
Get personalized nutrition scores for any restaurant menu with AI-powered analysis.
Scan a Menu